Availability: | |
---|---|
Quantity: | |
3M Technical parameters
Power transmission: ≤0.5KW
Rotational speed : approx.20000RPM
Peripheral speed: approx.80MS-1
Timing pulleys: from teeth =10
Applications: Machine tools Main and subsidiary Drive, textile machines, Printing machinery
Type | Teeth | Width | Length | Type | Teeth | Width | Length |
3M (Pitch=3.00mm) | 3M (Pitch=3.00mm) | ||||||
3M-117 | 39 | 150 | 116.00 | 3M-375 | 125 | 150 | 375.00 |
3M-168 | 56 | 150 | 168.00 | 3M-384 | 128 | 150 | 384.00 |
3M-171 | 57 | 150 | 171.00 | 3M-390 | 130 | 150 | 390.00 |
3M-174 | 58 | 150 | 174.00 | 3M-405 | 135 | 150 | 405.00 |
3M-201 | 67 | 150 | 201.00 | 3M-420 | 140 | 150 | 420.00 |
3M-207 | 69 | 150 | 207.00 | 3M-435 | 145 | 150 | 435.00 |
3M-210 | 70 | 150 | 210.00 | 3M-447 | 149 | 150 | 447.00 |
3M-225 | 75 | 150 | 225.00 | 3M-453 | 151 | 150 | 453.00 |
3M-234 | 78 | 150 | 234.00 | 3M-459 | 153 | 150 | 459.00 |
3M-237 | 79 | 150 | 237.00 | 3M-462 | 154 | 150 | 462.00 |
3M-246 | 82 | 150 | 246.00 | 3M-495 | 165 | 150 | 495.00 |
3M-255 | 85 | 150 | 255.00 | 3M-537 | 179 | 150 | 537.00 |
3M-264 | 88 | 150 | 264.00 | 3M-549 | 183 | 150 | 549.00 |
3M-276 | 92 | 150 | 276.00 | 3M-564 | 188 | 150 | 564.00 |
3M-282 | 94 | 150 | 282.00 | 3M-570 | 190 | 150 | 570.00 |
3M-285 | 95 | 150 | 285.00 | 3M-624 | 208 | 150 | 624.00 |
3M-291 | 97 | 150 | 291.00 | 3M-633 | 211 | 150 | 633.00 |
3M-300 | 100 | 150 | 300.00 | 3M-669 | 223 | 150 | 669.00 |
3M-306 | 102 | 150 | 306.00 | 3M-708 | 236 | 150 | 708.00 |
3M-312 | 104 | 150 | 312.00 | 3M-750 | 250 | 150 | 750.00 |
3M-318 | 106 | 150 | 318.00 | 3M-879 | 293 | 150 | 879.00 |
3M-330 | 110 | 150 | 330.00 | 3M-963 | 321 | 150 | 963.00 |
3M-339 | 113 | 150 | 339.00 | 3M-1209 | 403 | 150 | 1209.00 |
3M-357 | 119 | 150 | 357.00 | 3M-252 | 84 | 150 | 252.00 |
3M-360 | 120 | 150 | 360.00 | 3M-597 | 199 | 150 | 597.00 |
3M-363 | 121 | 150 | 363.00 | 3M-627 | 209 | 150 | 627.00 |
3M-369 | 123 | 150 | 369.00 | 3M-636 | 212 | 150 | 636.00 |
Pulleys
No.teeth | Dp | De | No.teeth | Dp | De |
20 | 19.10 | 18.34 | 32 | 30.56 | 29.80 |
21 | 20.05 | 19.29 | 36 | 34.38 | 33.62 |
22 | 21.01 | 20.25 | 40 | 38.20 | 37.44 |
24 | 22.92 | 22.16 | 44 | 42.02 | 41.25 |
26 | 24.83 | 24.07 | 48 | 45.84 | 45.07 |
28 | 26.74 | 25.98 | 60 | 57.30 | 56.53 |
30 | 28.56 | 27.89 | 72 | 68.75 | 67.99 |
3M Technical parameters
Power transmission: ≤0.5KW
Rotational speed : approx.20000RPM
Peripheral speed: approx.80MS-1
Timing pulleys: from teeth =10
Applications: Machine tools Main and subsidiary Drive, textile machines, Printing machinery
Type | Teeth | Width | Length | Type | Teeth | Width | Length |
3M (Pitch=3.00mm) | 3M (Pitch=3.00mm) | ||||||
3M-117 | 39 | 150 | 116.00 | 3M-375 | 125 | 150 | 375.00 |
3M-168 | 56 | 150 | 168.00 | 3M-384 | 128 | 150 | 384.00 |
3M-171 | 57 | 150 | 171.00 | 3M-390 | 130 | 150 | 390.00 |
3M-174 | 58 | 150 | 174.00 | 3M-405 | 135 | 150 | 405.00 |
3M-201 | 67 | 150 | 201.00 | 3M-420 | 140 | 150 | 420.00 |
3M-207 | 69 | 150 | 207.00 | 3M-435 | 145 | 150 | 435.00 |
3M-210 | 70 | 150 | 210.00 | 3M-447 | 149 | 150 | 447.00 |
3M-225 | 75 | 150 | 225.00 | 3M-453 | 151 | 150 | 453.00 |
3M-234 | 78 | 150 | 234.00 | 3M-459 | 153 | 150 | 459.00 |
3M-237 | 79 | 150 | 237.00 | 3M-462 | 154 | 150 | 462.00 |
3M-246 | 82 | 150 | 246.00 | 3M-495 | 165 | 150 | 495.00 |
3M-255 | 85 | 150 | 255.00 | 3M-537 | 179 | 150 | 537.00 |
3M-264 | 88 | 150 | 264.00 | 3M-549 | 183 | 150 | 549.00 |
3M-276 | 92 | 150 | 276.00 | 3M-564 | 188 | 150 | 564.00 |
3M-282 | 94 | 150 | 282.00 | 3M-570 | 190 | 150 | 570.00 |
3M-285 | 95 | 150 | 285.00 | 3M-624 | 208 | 150 | 624.00 |
3M-291 | 97 | 150 | 291.00 | 3M-633 | 211 | 150 | 633.00 |
3M-300 | 100 | 150 | 300.00 | 3M-669 | 223 | 150 | 669.00 |
3M-306 | 102 | 150 | 306.00 | 3M-708 | 236 | 150 | 708.00 |
3M-312 | 104 | 150 | 312.00 | 3M-750 | 250 | 150 | 750.00 |
3M-318 | 106 | 150 | 318.00 | 3M-879 | 293 | 150 | 879.00 |
3M-330 | 110 | 150 | 330.00 | 3M-963 | 321 | 150 | 963.00 |
3M-339 | 113 | 150 | 339.00 | 3M-1209 | 403 | 150 | 1209.00 |
3M-357 | 119 | 150 | 357.00 | 3M-252 | 84 | 150 | 252.00 |
3M-360 | 120 | 150 | 360.00 | 3M-597 | 199 | 150 | 597.00 |
3M-363 | 121 | 150 | 363.00 | 3M-627 | 209 | 150 | 627.00 |
3M-369 | 123 | 150 | 369.00 | 3M-636 | 212 | 150 | 636.00 |
Pulleys
No.teeth | Dp | De | No.teeth | Dp | De |
20 | 19.10 | 18.34 | 32 | 30.56 | 29.80 |
21 | 20.05 | 19.29 | 36 | 34.38 | 33.62 |
22 | 21.01 | 20.25 | 40 | 38.20 | 37.44 |
24 | 22.92 | 22.16 | 44 | 42.02 | 41.25 |
26 | 24.83 | 24.07 | 48 | 45.84 | 45.07 |
28 | 26.74 | 25.98 | 60 | 57.30 | 56.53 |
30 | 28.56 | 27.89 | 72 | 68.75 | 67.99 |