Availability: | |
---|---|
Quantity: | |
AT10 Technical parameters
Power transmission: ≤70KW
Rotational speed : approx.10000RPM
Peripheral speed: approx.60MS-1
Timing pulleys: from teeth =15
Applications: Construction machhines, pump, paper-making machines, textile machines, Roller-table drives
Type | Teeth | Width | Length | Type | Teeth | Width | Length |
AT10 (Pitch=10.00mm) | AT10 (Pitch=10.00mm) | ||||||
AT10-250 | 25 | 150 | 250.00 | AT10-1250 | 125 | 150 | 1250.00 |
AT10-500 | 50 | 150 | 500.00 | A10-1280 | 128 | 150 | 1280.00 |
AT10-530 | 53 | 150 | 530.00 | AT10-1300 | 130 | 150 | 1300.00 |
AT10-560 | 56 | 150 | 560.00 | AT10-1320 | 132 | 150 | 1320.00 |
AT10-580 | 58 | 150 | 580.00 | AT10-1350 | 135 | 150 | 1350.00 |
AT10-600 | 60 | 150 | 600.00 | AT10-1360 | 136 | 150 | 1360.00 |
AT10-610 | 61 | 150 | 610.00 | AT10-1390 | 139 | 150 | 1390.00 |
AT10-660 | 66 | 150 | 660.00 | AT10-1400 | 140 | 150 | 1400.00 |
AT10-700 | 70 | 150 | 700.00 | AT10-1420 | 142 | 150 | 1420.00 |
AT10-730 | 73 | 150 | 730.00 | AT10-1450 | 145 | 150 | 1450.00 |
AT10-780 | 78 | 150 | 780.00 | AT10-1480 | 148 | 150 | 1480.00 |
AT10-800 | 80 | 150 | 800.00 | AT10-1500 | 150 | 150 | 1500.00 |
T10-840 | 84 | 150 | 840.00 | AT10-1530 | 153 | 150 | 1530.00 |
AT10-880 | 88 | 150 | 880.00 | AT10-1600 | 160 | 150 | 1600.00 |
AT10-890 | 89 | 150 | 890.00 | AT10-1630 | 163 | 150 | 1630.00 |
AT10-920 | 92 | 150 | 920.00 | AT10-1700 | 170 | 150 | 1700.00 |
AT10-960 | 96 | 150 | 960.00 | AT10-1720 | 172 | 150 | 1720.00 |
NT10-980 | 98 | 150 | 980.00 | AT10-1710 | 171 | 150 | 1750.00 |
AT10-1000 | 100 | 150 | 1000.00 | AT10-1750 | 175 | 150 | 1750.00 |
AT10-1010 | 101 | 150 | 1050.00 | AT10-1800 | 180 | 150 | 1800.00 |
AT10-1050 | 105 | 150 | 1050.00 | AT10-1850 | 185 | 150 | 1850.00 |
AT10-1080 | 108 | 150 | 1080.00 | T10-1860 | 186 | 150 | 1860.00 |
AT10-1100 | 110 | 150 | 1100.00 | A10-1880 | 188 | 150 | 1880.00 |
AT10-1150 | 115 | 150 | 1150.00 | AT10-1940 | 194 | 150 | 1940.00 |
AT10-1200 | 120 | 150 | 1200.00 | AT10-2090 | 209 | 150 | 2090.00 |
AT10-1210 | 121 | 150 | 1210.00 | AT10-2380 | 238 | 150 | 2380.00 |
Pulleys
No.teeth | Dp | De | No.teeth | Dp | De |
15 | 47.75 | 45.90 | 30 | 95.49 | 93.65 |
16 | 50.93 | 49.80 | 32 | 101.86 | 100.01 |
18 | 57.30 | 55.45 | 36 | 114.59 | 112.74 |
19 | 60.48 | 58.63 | 38 | 120.96 | 119.14 |
20 | 63.66 | 61.81 | 40 | 127.32 | 125.48 |
22 | 70.03 | 68.18 | 42 | 133.69 | 131.87 |
24 | 76.39 | 74.55 | 44 | 140.06 | 138.21 |
25 | 79.58 | 77.73 | 48 | 152.79 | 150.94 |
26 | 82.76 | 80.91 | 54 | 171.89 | 170.07 |
27 | 85.94 | 84.10 | 60 | 190.99 | 189.14 |
28 | 89.13 | 87.28 |
AT10 Technical parameters
Power transmission: ≤70KW
Rotational speed : approx.10000RPM
Peripheral speed: approx.60MS-1
Timing pulleys: from teeth =15
Applications: Construction machhines, pump, paper-making machines, textile machines, Roller-table drives
Type | Teeth | Width | Length | Type | Teeth | Width | Length |
AT10 (Pitch=10.00mm) | AT10 (Pitch=10.00mm) | ||||||
AT10-250 | 25 | 150 | 250.00 | AT10-1250 | 125 | 150 | 1250.00 |
AT10-500 | 50 | 150 | 500.00 | A10-1280 | 128 | 150 | 1280.00 |
AT10-530 | 53 | 150 | 530.00 | AT10-1300 | 130 | 150 | 1300.00 |
AT10-560 | 56 | 150 | 560.00 | AT10-1320 | 132 | 150 | 1320.00 |
AT10-580 | 58 | 150 | 580.00 | AT10-1350 | 135 | 150 | 1350.00 |
AT10-600 | 60 | 150 | 600.00 | AT10-1360 | 136 | 150 | 1360.00 |
AT10-610 | 61 | 150 | 610.00 | AT10-1390 | 139 | 150 | 1390.00 |
AT10-660 | 66 | 150 | 660.00 | AT10-1400 | 140 | 150 | 1400.00 |
AT10-700 | 70 | 150 | 700.00 | AT10-1420 | 142 | 150 | 1420.00 |
AT10-730 | 73 | 150 | 730.00 | AT10-1450 | 145 | 150 | 1450.00 |
AT10-780 | 78 | 150 | 780.00 | AT10-1480 | 148 | 150 | 1480.00 |
AT10-800 | 80 | 150 | 800.00 | AT10-1500 | 150 | 150 | 1500.00 |
T10-840 | 84 | 150 | 840.00 | AT10-1530 | 153 | 150 | 1530.00 |
AT10-880 | 88 | 150 | 880.00 | AT10-1600 | 160 | 150 | 1600.00 |
AT10-890 | 89 | 150 | 890.00 | AT10-1630 | 163 | 150 | 1630.00 |
AT10-920 | 92 | 150 | 920.00 | AT10-1700 | 170 | 150 | 1700.00 |
AT10-960 | 96 | 150 | 960.00 | AT10-1720 | 172 | 150 | 1720.00 |
NT10-980 | 98 | 150 | 980.00 | AT10-1710 | 171 | 150 | 1750.00 |
AT10-1000 | 100 | 150 | 1000.00 | AT10-1750 | 175 | 150 | 1750.00 |
AT10-1010 | 101 | 150 | 1050.00 | AT10-1800 | 180 | 150 | 1800.00 |
AT10-1050 | 105 | 150 | 1050.00 | AT10-1850 | 185 | 150 | 1850.00 |
AT10-1080 | 108 | 150 | 1080.00 | T10-1860 | 186 | 150 | 1860.00 |
AT10-1100 | 110 | 150 | 1100.00 | A10-1880 | 188 | 150 | 1880.00 |
AT10-1150 | 115 | 150 | 1150.00 | AT10-1940 | 194 | 150 | 1940.00 |
AT10-1200 | 120 | 150 | 1200.00 | AT10-2090 | 209 | 150 | 2090.00 |
AT10-1210 | 121 | 150 | 1210.00 | AT10-2380 | 238 | 150 | 2380.00 |
Pulleys
No.teeth | Dp | De | No.teeth | Dp | De |
15 | 47.75 | 45.90 | 30 | 95.49 | 93.65 |
16 | 50.93 | 49.80 | 32 | 101.86 | 100.01 |
18 | 57.30 | 55.45 | 36 | 114.59 | 112.74 |
19 | 60.48 | 58.63 | 38 | 120.96 | 119.14 |
20 | 63.66 | 61.81 | 40 | 127.32 | 125.48 |
22 | 70.03 | 68.18 | 42 | 133.69 | 131.87 |
24 | 76.39 | 74.55 | 44 | 140.06 | 138.21 |
25 | 79.58 | 77.73 | 48 | 152.79 | 150.94 |
26 | 82.76 | 80.91 | 54 | 171.89 | 170.07 |
27 | 85.94 | 84.10 | 60 | 190.99 | 189.14 |
28 | 89.13 | 87.28 |