Product code:3R5V5300
3:3Ribs Joined Constrution
5V:Belt Type
5300:Norminal length in mm
Banded V Belt for heavy duty industrial machinery and equipment with high strength,durability and performance.
Type | Top Width | Pitch Width | Height | Angle | Length Conversion | Length Range(inch) | Length Range(mm) | Factory Mark |
3V(9J) | 9.7 | 10.3 | 9.7 | 40 | La=Li+63 | 47"-197" | 1200-5000 | La |
5V(15J) | 15.7 | 17.5 | 15.7 | 40° | La=Li+98 | 57"-394" | 1200-10000 | La |
8V(25J) | 25.4 | 28.6 | 25.4 | 40R | La=Li+157 | 118"-590" | 3000-15000 | La |
SPZ | 10.5 | / | 10 | 40R | La=Li+63 | 59"-197" | 1500-5000 | La |
SPA | 13.6 | / | 12.3 | 40 | La-Li+78 | 47"-197" | 1200-5000 | La |
SPB | 17 | / | 16.5 | 40 | La=Li+105 | 63"-394" | 1600-10000 | La |
SPC | 22 | / | 21 | 40 | La=Li+132 | 118"-492" | 3000-12500 | La |
AJ | 13.6 | 15.6 | 10 | 40° | Li=La-63 | 47"-197" | 1200-5000 | Li |
BJ | 17 | 19 | 13 | 40° | Li=La-82 | 47"-394" | 1200-10000 | Li |
CJ | 22.4 | 25.5 | 16 | 40° | Li=La-100 | 79 "-590" | 1200-15000 | Li |
DJ | 32.8 | 37 | 21.5 | 40° | Li=La-135 | 157"-590" | 4000-15000 | Li |
APPLICATIONS
Crushers,Saws,Screens
Lathes,Sanders
Dryers,Blow Tanks
Chain Drives,Washers
STRUCTUR
Outside fabric:Polyester cotton canvas
Tensile member:Polyester cord
Top rubber:NR,SBR
Buffer Rubber: NR,SBR
Bottom Rubber: NR,SBR
PROPERTIER AND ADVANTAGES
Excellent operational safey
Narrow profile ribs provide savings through efficency.
Joined construction for problem drives
Up to 50% more horsepower capacity
Temperature range from -40℃to+80℃
Static conductive to ISO1813
Oil,Heat,ozone,andabrasion resistant.
Reduced noise level
Note:Above data is confined with our final confirmation and special sizes,length on request.
Product code:3R5V5300
3:3Ribs Joined Constrution
5V:Belt Type
5300:Norminal length in mm
Banded V Belt for heavy duty industrial machinery and equipment with high strength,durability and performance.
Type | Top Width | Pitch Width | Height | Angle | Length Conversion | Length Range(inch) | Length Range(mm) | Factory Mark |
3V(9J) | 9.7 | 10.3 | 9.7 | 40 | La=Li+63 | 47"-197" | 1200-5000 | La |
5V(15J) | 15.7 | 17.5 | 15.7 | 40° | La=Li+98 | 57"-394" | 1200-10000 | La |
8V(25J) | 25.4 | 28.6 | 25.4 | 40R | La=Li+157 | 118"-590" | 3000-15000 | La |
SPZ | 10.5 | / | 10 | 40R | La=Li+63 | 59"-197" | 1500-5000 | La |
SPA | 13.6 | / | 12.3 | 40 | La-Li+78 | 47"-197" | 1200-5000 | La |
SPB | 17 | / | 16.5 | 40 | La=Li+105 | 63"-394" | 1600-10000 | La |
SPC | 22 | / | 21 | 40 | La=Li+132 | 118"-492" | 3000-12500 | La |
AJ | 13.6 | 15.6 | 10 | 40° | Li=La-63 | 47"-197" | 1200-5000 | Li |
BJ | 17 | 19 | 13 | 40° | Li=La-82 | 47"-394" | 1200-10000 | Li |
CJ | 22.4 | 25.5 | 16 | 40° | Li=La-100 | 79 "-590" | 1200-15000 | Li |
DJ | 32.8 | 37 | 21.5 | 40° | Li=La-135 | 157"-590" | 4000-15000 | Li |
APPLICATIONS
Crushers,Saws,Screens
Lathes,Sanders
Dryers,Blow Tanks
Chain Drives,Washers
STRUCTUR
Outside fabric:Polyester cotton canvas
Tensile member:Polyester cord
Top rubber:NR,SBR
Buffer Rubber: NR,SBR
Bottom Rubber: NR,SBR
PROPERTIER AND ADVANTAGES
Excellent operational safey
Narrow profile ribs provide savings through efficency.
Joined construction for problem drives
Up to 50% more horsepower capacity
Temperature range from -40℃to+80℃
Static conductive to ISO1813
Oil,Heat,ozone,andabrasion resistant.
Reduced noise level
Note:Above data is confined with our final confirmation and special sizes,length on request.