Availability: | |
---|---|
Quantity: | |
MXL Technical parameters
Power transmission: ≤0.5KW
Rotational speed : approx. 20000RPM
Peripheral speed: approx.80MS-1
Timing pulleys: from teeth =10
Applications: Precision machine drives, Film camera drives, Positioning drives
Type | Teeth | Width | Length | Type | Teeth | Width | Length |
MXL(Pitch=2.032mm) | MXL(Pitch=2032mm) | ||||||
MXL-50 | 50 | 150 | 101.60 | MXL-122 | 122 | 150 | 247.90 |
MXL-53 | 53 | 150 | 107.70 | MXL-123 | 123 | 150 | 249.94 |
MXL-64 | 64 | 150 | 130.05 | MXL-126 | 126 | 150 | 256.30 |
MXL-65 | 65 | 150 | 132.08 | MXL-127 | 127 | 150 | 258.60 |
MXL-71 | 71 | 150 | 144.27 | MXL-132 | 132 | 150 | 268.22 |
MXL-75 | 75 | 150 | 152.40 | MXL-134 | 134 | 150 | 272.29 |
MXL-75 | 76 | 150 | 154.43 | MXL-150 | 150 | 150 | 304.80 |
MXL-80 | 80 | 150 | 162.56 | MXL-155 | 155 | 150 | 314.96 |
MXL-90 | 90 | 150 | 182.88 | MXL-174 | 174 | 150 | 353.57 |
MXL-92 | 92 | 150 | 186.95 | MXL-192 | 192 | 150 | 390.14 |
MXL-93 | 93 | 150 | 188.98 | MXL-195 | 195 | 150 | 396.24 |
MXL-96 | 96 | 150 | 195.07 | MXL-210 | 210 | 150 | 426.72 |
MXL-97 | 97 | 150 | 197.10 | MXL-232 | 232 | 150 | 471.42 |
MXL-98 | 98 | 150 | 199.14 | MxL-234 | 234 | 150 | 475.49 |
MXL-100 | 100 | 150 | 203.20 | MXL-245 | 245 | 150 | 497.84 |
MXL-102 | 102 | 150 | 207.26 | MXL-268 | 268 | 150 | 544.58 |
MXL-105 | 105 | 150 | 213.36 | MXxL-270 | 270 | 150 | 548.64 |
MXL-110 | 110 | 150 | 223.52 | MXL-280 | 280 | 150 | 568.96 |
MXL-112 | 112 | 150 | 227.58 | MXL-312 | 312 | 150 | 633.98 |
MXL-114 | 114 | 150 | 231.65 | MXL-378 | 378 | 150 | 768.10 |
MXL-119 | 119 | 150 | 241.81 | DMXL-120 | 120 | 150 | 243.84 |
MXL-120 | 120 | 150 | 243.84 | DMXL-390 | 390 | 150 | 792.48 |
Pulleys
No.teeth | Dp | De | No.teeth | Dp | De |
10 | 6.47 | 5.96 | 26 | 16.81 | 16.30 |
12 | 7.76 | 7.25 | 28 | 18.11 | 17.60 |
13 | 8.41 | 7.90 | 30 | 19.40 | 18.89 |
14 | 9.06 | 8.55 | 32 | 20.70 | 20.19 |
15 | 9.70 | 9.19 | 34 | 21.99 | 21.48 |
16 | 10.35 | 9.84 | 36 | 23.29 | 22.78 |
17 | 11.00 | 10.49 | 40 | 25.87 | 25.36 |
18 | 11.64 | 11.13 | 42 | 27.17 | 26.66 |
19 | 12.29 | 11.78 | 44 | 28.46 | 27.95 |
20 | 12.94 | 12.43 | 48 | 31.05 | 30.54 |
21 | 13.58 | 13.07 | 60 | 38.81 | 38.30 |
22 | 14.23 | 13.72 | 65 | 42.04 | 41.53 |
24 | 15.52 | 15.01 | 72 | 46.57 | 46.06 |
MXL Technical parameters
Power transmission: ≤0.5KW
Rotational speed : approx. 20000RPM
Peripheral speed: approx.80MS-1
Timing pulleys: from teeth =10
Applications: Precision machine drives, Film camera drives, Positioning drives
Type | Teeth | Width | Length | Type | Teeth | Width | Length |
MXL(Pitch=2.032mm) | MXL(Pitch=2032mm) | ||||||
MXL-50 | 50 | 150 | 101.60 | MXL-122 | 122 | 150 | 247.90 |
MXL-53 | 53 | 150 | 107.70 | MXL-123 | 123 | 150 | 249.94 |
MXL-64 | 64 | 150 | 130.05 | MXL-126 | 126 | 150 | 256.30 |
MXL-65 | 65 | 150 | 132.08 | MXL-127 | 127 | 150 | 258.60 |
MXL-71 | 71 | 150 | 144.27 | MXL-132 | 132 | 150 | 268.22 |
MXL-75 | 75 | 150 | 152.40 | MXL-134 | 134 | 150 | 272.29 |
MXL-75 | 76 | 150 | 154.43 | MXL-150 | 150 | 150 | 304.80 |
MXL-80 | 80 | 150 | 162.56 | MXL-155 | 155 | 150 | 314.96 |
MXL-90 | 90 | 150 | 182.88 | MXL-174 | 174 | 150 | 353.57 |
MXL-92 | 92 | 150 | 186.95 | MXL-192 | 192 | 150 | 390.14 |
MXL-93 | 93 | 150 | 188.98 | MXL-195 | 195 | 150 | 396.24 |
MXL-96 | 96 | 150 | 195.07 | MXL-210 | 210 | 150 | 426.72 |
MXL-97 | 97 | 150 | 197.10 | MXL-232 | 232 | 150 | 471.42 |
MXL-98 | 98 | 150 | 199.14 | MxL-234 | 234 | 150 | 475.49 |
MXL-100 | 100 | 150 | 203.20 | MXL-245 | 245 | 150 | 497.84 |
MXL-102 | 102 | 150 | 207.26 | MXL-268 | 268 | 150 | 544.58 |
MXL-105 | 105 | 150 | 213.36 | MXxL-270 | 270 | 150 | 548.64 |
MXL-110 | 110 | 150 | 223.52 | MXL-280 | 280 | 150 | 568.96 |
MXL-112 | 112 | 150 | 227.58 | MXL-312 | 312 | 150 | 633.98 |
MXL-114 | 114 | 150 | 231.65 | MXL-378 | 378 | 150 | 768.10 |
MXL-119 | 119 | 150 | 241.81 | DMXL-120 | 120 | 150 | 243.84 |
MXL-120 | 120 | 150 | 243.84 | DMXL-390 | 390 | 150 | 792.48 |
Pulleys
No.teeth | Dp | De | No.teeth | Dp | De |
10 | 6.47 | 5.96 | 26 | 16.81 | 16.30 |
12 | 7.76 | 7.25 | 28 | 18.11 | 17.60 |
13 | 8.41 | 7.90 | 30 | 19.40 | 18.89 |
14 | 9.06 | 8.55 | 32 | 20.70 | 20.19 |
15 | 9.70 | 9.19 | 34 | 21.99 | 21.48 |
16 | 10.35 | 9.84 | 36 | 23.29 | 22.78 |
17 | 11.00 | 10.49 | 40 | 25.87 | 25.36 |
18 | 11.64 | 11.13 | 42 | 27.17 | 26.66 |
19 | 12.29 | 11.78 | 44 | 28.46 | 27.95 |
20 | 12.94 | 12.43 | 48 | 31.05 | 30.54 |
21 | 13.58 | 13.07 | 60 | 38.81 | 38.30 |
22 | 14.23 | 13.72 | 65 | 42.04 | 41.53 |
24 | 15.52 | 15.01 | 72 | 46.57 | 46.06 |