Model in stock | Model in stock | Model in stock |
1022V178 | 1422V470 | 2322V364 |
1022V196 | 1422V480 | 2322V384 |
1022V220 | 1626V275 | 2322V396 |
1022V240 | 1922V298 | 2322V421 |
1022V247 | 1922V321 | 2322V434 |
1022V270 | 1922V332 | 2322V441 |
1422V210 | 1922V338 | 2322V461 |
1422V220 | 1922V363 | 2322V481 |
1422V240 | 1922V381 | 2322V521 |
1422V264 | 1922V403 | 2322V541 |
1422V270 | 1922V417 | 2322V601 |
1422V290 | 1922V426 | 2322V886 |
1422V300 | 1922V443 | 2530V630 |
1422V330 | 1922V454 | 2830V337 |
1422V340 | 1922V460 | 2830V367 |
1422V360 | 1922V471 | 2926V471 |
1422V400 | 1922V484 | 2926V706 |
1422V420 | 1930V431 | 2926V891 |
1422V466 | 2322V347 | 2926V906 |
PRODUCT DESCRIPTION
Variable speed v belt for motorcycles,industrial and agricultural applications,especially designed for exact speed control and maximum range of speed changes.
Type | Top width (mm) | Height(mm) | Angle |
VS17 | 17 | 8.5 | 30° |
VS18 | 18 | 8.5 | 30° |
VS19 | 19 | 10 | 3o° |
VS20 | 20 | 10 | 30° |
Limit Deviation | +/-0.6 | +/-0.6 | +/-1° |
Type | Top width(b) | Pitch width(bp) | Height(h) |
W16 | 17 | 16 | 6 |
W20 | 21 | 20 | 7 |
W25 | 33 | 31.5 | 10 |
W31.5 | 42 | 40 | 13 |
W40 | 52 | 50 | 16 |
W50 | 52 | 50 | 16 |
W63 | 65 | 63 | 20 |
W80 | 83 | 80 | 26 |
W100 | 104 | 100 | 32 |
Type | Top width(b) | Height(h) | Angle(a) |
1022V | 16 | 6 | 22° |
1422V | 22 | 8 | 22° |
1922V | 30 | 11 | 22° |
2322V | 36.5 | 12 | 22° |
2926V | 46 | 14 | 26° |
4430V | 70 | 17 | 30° |
4836V | 76 | 22 | 36° |
6236V | 100 | 26 | 36° |
PROPERTIES AND ADVANTAGES
Super strong tensile members
High horsepower capacity
High grade engineered rubber
Longer service life
Fewer tension loss
Temperature range from-50℃to+120℃
Static conductive to ISO1813
Oil,heat,ozone,and abrasion resistant
APPLICATIONS
Motorcycles
Power equipment
Exercise equipment,medical equipment
Automobiles
Farm equipment,harvester
Model in stock | Model in stock | Model in stock |
1022V178 | 1422V470 | 2322V364 |
1022V196 | 1422V480 | 2322V384 |
1022V220 | 1626V275 | 2322V396 |
1022V240 | 1922V298 | 2322V421 |
1022V247 | 1922V321 | 2322V434 |
1022V270 | 1922V332 | 2322V441 |
1422V210 | 1922V338 | 2322V461 |
1422V220 | 1922V363 | 2322V481 |
1422V240 | 1922V381 | 2322V521 |
1422V264 | 1922V403 | 2322V541 |
1422V270 | 1922V417 | 2322V601 |
1422V290 | 1922V426 | 2322V886 |
1422V300 | 1922V443 | 2530V630 |
1422V330 | 1922V454 | 2830V337 |
1422V340 | 1922V460 | 2830V367 |
1422V360 | 1922V471 | 2926V471 |
1422V400 | 1922V484 | 2926V706 |
1422V420 | 1930V431 | 2926V891 |
1422V466 | 2322V347 | 2926V906 |
PRODUCT DESCRIPTION
Variable speed v belt for motorcycles,industrial and agricultural applications,especially designed for exact speed control and maximum range of speed changes.
Type | Top width (mm) | Height(mm) | Angle |
VS17 | 17 | 8.5 | 30° |
VS18 | 18 | 8.5 | 30° |
VS19 | 19 | 10 | 3o° |
VS20 | 20 | 10 | 30° |
Limit Deviation | +/-0.6 | +/-0.6 | +/-1° |
Type | Top width(b) | Pitch width(bp) | Height(h) |
W16 | 17 | 16 | 6 |
W20 | 21 | 20 | 7 |
W25 | 33 | 31.5 | 10 |
W31.5 | 42 | 40 | 13 |
W40 | 52 | 50 | 16 |
W50 | 52 | 50 | 16 |
W63 | 65 | 63 | 20 |
W80 | 83 | 80 | 26 |
W100 | 104 | 100 | 32 |
Type | Top width(b) | Height(h) | Angle(a) |
1022V | 16 | 6 | 22° |
1422V | 22 | 8 | 22° |
1922V | 30 | 11 | 22° |
2322V | 36.5 | 12 | 22° |
2926V | 46 | 14 | 26° |
4430V | 70 | 17 | 30° |
4836V | 76 | 22 | 36° |
6236V | 100 | 26 | 36° |
PROPERTIES AND ADVANTAGES
Super strong tensile members
High horsepower capacity
High grade engineered rubber
Longer service life
Fewer tension loss
Temperature range from-50℃to+120℃
Static conductive to ISO1813
Oil,heat,ozone,and abrasion resistant
APPLICATIONS
Motorcycles
Power equipment
Exercise equipment,medical equipment
Automobiles
Farm equipment,harvester