Nitrile rubber sheet has oil resistance, wear resistance, acid and alkali resistance, etc., and also has good weather resistance and corrosion resistance. Nitrile rubber sheets are widely used in petrochemical, automobile manufacturing, food processing, medical equipment and other fields. It has relatively strong oil resistance, but may be less elastic and abrasion resistant.
Standard Product Sheet
NBR-01
Property | Value |
Polymer | NBR/SBR |
Color | Black |
Density | 1.5 +/-0.05 g/cm3 |
Hardness | 70 +/-5 Shore A |
Tensile Strength | ≥4 MPa |
Elongation at Break | ≥200% |
Working Temperature | -25 to 85 ℃ |
NBR-02
Property | Value |
Polymer | NBR/SBR |
Color | Black |
Density | 1.5 +/-0.05 g/cm3 |
Hardness | 70 +/-5 Shore A |
Tensile Strength | ≥6 MPa |
Elongation at Break | ≥200% |
Working Temperature | -30 to 90 ℃ |
NBR-03
Property | Value |
Polymer | NBR/SBR |
Color | Black |
Density | 1.5 +/-0.05 g/cm3 |
Hardness | 70 +/-5 Shore A |
Tensile Strength | ≥5 MPa |
Elongation at Break | ≥200% |
Working Temperature | -20 to 95 ℃ |
NBR-04
Property | Value |
Polymer | NBR/SBR |
Color | Black |
Density | 1.35 +/-0.05 g/cm3 |
Hardness | 70 +/-5 Shore A |
Tensile Strength | ≥10 MPa |
Elongation at Break | ≥250% |
Working Temperature | -30 to 100 ℃ |