Availability: | |
---|---|
Quantity: | |
T2.5 Technical parameters
Power transmission: ≤0.5KW
Rotational speed : approx.20000RPM
Peripheral speed: approx.80MS-1
Timing pulleys: from teeth =10
Applications: Precision machine drives, Film camera drives, Positioning drives
Type | Teeth | Width | Length | Type | Teeth | Width | Length |
T2.5M(Pitch=2.5mm) | T2.5M(Pitch=2.5mm) | ||||||
T2.5M-82.5 | 33 | 150 | 82.50 | T2.5M-380 | 152 | 150 | 380.00 |
T2.5M-120 | 48 | 150 | 120.00 | T2.5M-395 | 158 | 150 | 395.00 |
T2.5M-145 | 58 | 150 | 145.00 | 12.5M-400 | 160 | 150 | 400.00 |
T2.5M-160 | 64 | 150 | 160.00 | T2.5M-420 | 168 | 150 | 420.00 |
T2.5M-177.5 | 71 | 150 | 177.50 | T2.5M-480 | 192 | 150 | 480.00 |
T2.5M-182.5 | 73 | 150 | 182.50 | T2.5M-500 | 200 | 150 | 500.00 |
T2.5M-185 | 74 | 150 | 185.00 | T2.5M-540 | 216 | 150 | 540.00 |
T2.5M-190 | 76 | 150 | 190.00 | T2.5M-600 | 240 | 150 | 600.00 |
T2.5M-200 | 80 | 150 | 200.00 | T2.5M-620 | 248 | 150 | 620.00 |
T2.5M-225 | 90 | 150 | 225.00 | T2.5M-650 | 260 | 150 | 650.00 |
T2.5M-230 | 92 | 150 | 230.00 | T2.5M-680 | 272 | 150 | 680.00 |
T2.5M-245 | 98 | 150 | 245.00 | T2.5M-700 | 280 | 150 | 700.00 |
12.5M-252.5 | 101 | 150 | 252.50 | T2.5M-780 | 312 | 150 | 780.00 |
T2.5M-265 | 106 | 150 | 265.00 | T2.5M-825 | 330 | 150 | 825.00 |
T2.5M-285 | 114 | 150 | 285.00 | T2.5M-880 | 352 | 150 | 880.00 |
T2.5M-290 | 116 | 150 | 290.00 | T2.5M-915 | 366 | 150 | 915.00 |
T2.5M-305 | 122 | 150 | 305.00 | T2.5M-950 | 380 | 150 | 950.00 |
T2.5M-317.5 | 127 | 150 | 317.50 | T2.5M-1185 | 474 | 150 | 1185.00 |
T2.5M-330 | 132 | 150 | 330.00 | T2.5M-1300 | 520 | 150 | 1300.00 |
Pulleys
No.teeth | Dp | De | No.teeth | Dp | De |
10 | 7.96 | 7.45 | 22 | 17.51 | 17.00 |
11 | 8.75 | 8.25 | 24 | 19.10 | 18.55 |
12 | 9.55 | 9.00 | 26 | 20.69 | 20.15 |
13 | 10.34 | 9.80 | 28 | 22.28 | 21.75 |
14 | 11.14 | 10.60 | 30 | 23.87 | 23.35 |
15 | 11.94 | 11.40 | 32 | 25.46 | 24.45 |
16 | 12.73 | 12.20 | 36 | 28.65 | 28.10 |
17 | 13.53 | 13.00 | 40 | 31.83 | 31.30 |
18 | 14.32 | 13.80 | 44 | 35.01 | 34.50 |
19 | 15.12 | 14.60 | 48 | 38.20 | 37.70 |
20 | 15.92 | 15.40 | 60 | 47.75 | 47.25 |
21 | 16.71 | 16.20 | 72 | 57.30 | 55.20 |
T2.5 Technical parameters
Power transmission: ≤0.5KW
Rotational speed : approx.20000RPM
Peripheral speed: approx.80MS-1
Timing pulleys: from teeth =10
Applications: Precision machine drives, Film camera drives, Positioning drives
Type | Teeth | Width | Length | Type | Teeth | Width | Length |
T2.5M(Pitch=2.5mm) | T2.5M(Pitch=2.5mm) | ||||||
T2.5M-82.5 | 33 | 150 | 82.50 | T2.5M-380 | 152 | 150 | 380.00 |
T2.5M-120 | 48 | 150 | 120.00 | T2.5M-395 | 158 | 150 | 395.00 |
T2.5M-145 | 58 | 150 | 145.00 | 12.5M-400 | 160 | 150 | 400.00 |
T2.5M-160 | 64 | 150 | 160.00 | T2.5M-420 | 168 | 150 | 420.00 |
T2.5M-177.5 | 71 | 150 | 177.50 | T2.5M-480 | 192 | 150 | 480.00 |
T2.5M-182.5 | 73 | 150 | 182.50 | T2.5M-500 | 200 | 150 | 500.00 |
T2.5M-185 | 74 | 150 | 185.00 | T2.5M-540 | 216 | 150 | 540.00 |
T2.5M-190 | 76 | 150 | 190.00 | T2.5M-600 | 240 | 150 | 600.00 |
T2.5M-200 | 80 | 150 | 200.00 | T2.5M-620 | 248 | 150 | 620.00 |
T2.5M-225 | 90 | 150 | 225.00 | T2.5M-650 | 260 | 150 | 650.00 |
T2.5M-230 | 92 | 150 | 230.00 | T2.5M-680 | 272 | 150 | 680.00 |
T2.5M-245 | 98 | 150 | 245.00 | T2.5M-700 | 280 | 150 | 700.00 |
12.5M-252.5 | 101 | 150 | 252.50 | T2.5M-780 | 312 | 150 | 780.00 |
T2.5M-265 | 106 | 150 | 265.00 | T2.5M-825 | 330 | 150 | 825.00 |
T2.5M-285 | 114 | 150 | 285.00 | T2.5M-880 | 352 | 150 | 880.00 |
T2.5M-290 | 116 | 150 | 290.00 | T2.5M-915 | 366 | 150 | 915.00 |
T2.5M-305 | 122 | 150 | 305.00 | T2.5M-950 | 380 | 150 | 950.00 |
T2.5M-317.5 | 127 | 150 | 317.50 | T2.5M-1185 | 474 | 150 | 1185.00 |
T2.5M-330 | 132 | 150 | 330.00 | T2.5M-1300 | 520 | 150 | 1300.00 |
Pulleys
No.teeth | Dp | De | No.teeth | Dp | De |
10 | 7.96 | 7.45 | 22 | 17.51 | 17.00 |
11 | 8.75 | 8.25 | 24 | 19.10 | 18.55 |
12 | 9.55 | 9.00 | 26 | 20.69 | 20.15 |
13 | 10.34 | 9.80 | 28 | 22.28 | 21.75 |
14 | 11.14 | 10.60 | 30 | 23.87 | 23.35 |
15 | 11.94 | 11.40 | 32 | 25.46 | 24.45 |
16 | 12.73 | 12.20 | 36 | 28.65 | 28.10 |
17 | 13.53 | 13.00 | 40 | 31.83 | 31.30 |
18 | 14.32 | 13.80 | 44 | 35.01 | 34.50 |
19 | 15.12 | 14.60 | 48 | 38.20 | 37.70 |
20 | 15.92 | 15.40 | 60 | 47.75 | 47.25 |
21 | 16.71 | 16.20 | 72 | 57.30 | 55.20 |