Availability: | |
---|---|
Quantity: | |
T5 Technical parameters
Power transmission: ≤5KW
Rotational speed : approx.10000RPM
Peripheral speed: approx.80MS-1
Timing pulleys: from teeth =10
Applications: Office machinery,Do-It-Yourself units, Positioning and regulating drives
Type | Teeth | Width | Length | Type | Teeth | Width | Length |
T5(Pitch=5mm) | T5M (Pitch=5mm) | ||||||
T5-120 | 24 | 150 | 120.00 | T5-415 | 83 | 150 | 415.00 |
T5-145 | 29 | 150 | 145.00 | T5-420 | 84 | 150 | 420.00 |
T5-150 | 30 | 150 | 150.00 | T5-425 | 85 | 150 | 425.00 |
T5-165 | 34 | 150 | 165.00 | T5-430 | 86 | 150 | 430.00 |
T5-170 | 34 | 150 | 170.00 | T5-435 | 87 | 150 | 435.00 |
T5-180 | 36 | 150 | 180.00 | T5-440 | 88 | 150 | 440.00 |
T5-185 | 37 | 150 | 185.00 | T5-445 | 89 | 150 | 445.00 |
T5-190 | 38 | 150 | 190.00 | T5-450 | 90 | 150 | 450.00 |
T5-200 | 40 | 150 | 200.00 | T5-455 | 91 | 150 | 455.00 |
T5-210 | 42 | 150 | 210.00 | T5-460 | 92 | 150 | 460.00 |
T5-215 | 43 | 150 | 215.00 | T5-465 | 93 | 150 | 465.00 |
T5-220 | 44 | 150 | 220.00 | T5-470 | 94 | 150 | 470.00 |
T5-225 | 45 | 150 | 225.00 | T5-475 | 95 | 150 | 475.00 |
T5-240 | 48 | 150 | 240.00 | T5-480 | 96 | 150 | 480.00 |
T5-245 | 49 | 150 | 245.00 | T5-490 | 98 | 150 | 490.00 |
T5-250 | 50 | 150 | 250.00 | T5-500 | 100 | 150 | 500.00 |
T5-255 | 51 | 150 | 255.00 | T5-510 | 102 | 150 | 510.00 |
T5-260 | 52 | 150 | 260.00 | T5-515 | 103 | 150 | 515.00 |
T5-270 | 54 | 150 | 270.00 | T5-525 | 105 | 150 | 525.00 |
T5-275 | 55 | 150 | 275.00 | T5-530 | 106 | 150 | 530.00 |
T5-280 | 56 | 150 | 280.00 | T5-545 | 109 | 150 | 545.00 |
T5-285 | 57 | 150 | 285.00 | T5-550 | 110 | 150 | 550.00 |
T5-295 | 59 | 150 | 295.00 | T5-560 | 112 | 150 | 560.00 |
T5-300 | 60 | 150 | 300.00 | T5-575 | 115 | 150 | 575.00 |
T5-305 | 61 | 150 | 305.00 | 15-590 | 118 | 150 | 590.00 |
T5-320 | 64 | 150 | 320.00 | T5-600 | 120 | 150 | 600.00 |
T5-325 | 65 | 150 | 325.00 | T5-605 | 121 | 150 | 605.00 |
T5-330 | 66 | 150 | 330.00 | T5-610 | 122 | 150 | 610.00 |
T5-335 | 67 | 150 | 335.00 | T5-615 | 123 | 150 | 615.00 |
T5-340 | 68 | 150 | 340.00 | T5-620 | 124 | 150 | 620.00 |
T5-345 | 69 | 150 | 345.00 | T5-625 | 125 | 150 | 625.00 |
T5-350 | 70 | 150 | 350.00 | T5-630 | 126 | 150 | 630.00 |
T5-355 | 71 | 150 | 355.00 | T5-635 | 127 | 150 | 635.00 |
T5-360 | 72 | 150 | 360.00 | T5-640 | 128 | 150 | 640.00 |
T5-365 | 73 | 150 | 365.00 | T5-645 | 129 | 150 | 645.00 |
T5-370 | 74 | 150 | 370.00 | T5-650 | 130 | 150 | 650.00 |
T5-375 | 75 | 150 | 375.00 | T5-655 | 131 | 150 | 655.00 |
T5-380 | 76 | 150 | 380.00 | T5-660 | 132 | 150 | 660.00 |
15-390 | 78 | 150 | 390.00 | T5-670 | 134 | 150 | 670.00 |
T5-400 | 80 | 150 | 400.00 | T5-675 | 135 | 150 | 675.00 |
T5-410 | 81 | 150 | 410.00 | T5-685 | 137 | 150 | 685.00 |
Type | Teeth | Width | Length | Type | Teeth | Width | Length |
T5M (Pitch=5mm) | T5M(Pitch=5mm) | ||||||
T5-690 | 138 | 150 | 690.00 | T5-1220 | 244 | 150 | 1220.00 |
T5-695 | 139 | 150 | 695.00 | T5-1275 | 255 | 150 | 1275.00 |
T5-700 | 140 | 150 | 700.00 | T5-1280 | 256 | 150 | 1280.00 |
T5-710 | 142 | 150 | 710.00 | T5-1315 | 263 | 150 | 1315.00 |
T5-720 | 144 | 150 | 720.00 | T5-1350 | 270 | 150 | 1350.00 |
T5-725 | 145 | 150 | 725.00 | T5-1355 | 271 | 150 | 1355.00 |
T5-740 | 148 | 150 | 740.00 | T5-1380 | 276 | 150 | 1380.00 |
T5-750 | 150 | 150 | 750.00 | T5-1400 | 280 | 150 | 1400.00 |
T5-765 | 153 | 150 | 765.00 | T5-1440 | 288 | 150 | 1440.00 |
T5-770 | 154 | 150 | 770.00 | T5-1500 | 300 | 150 | 1500.00 |
T5-775 | 155 | 150 | 775.00 | T5-1520 | 304 | 150 | 1520.00 |
T5-780 | 156 | 150 | 780.00 | T5-1580 | 316 | 150 | 1580.00 |
T5-800 | 160 | 150 | 800.00 | T5-1900 | 380 | 150 | 1900.00 |
T5-810 | 162 | 150 | 810.00 | T5-1905 | 381 | 150 | 1905.00 |
T5-815 | 163 | 150 | 815.00 | T5-1955 | 391 | 150 | 1955.00 |
T5-825 | 165 | 150 | 825.00 | DT5-260 | 52 | 150 | 260.00 |
T5-830 | 166 | 150 | 830.00 | DT5-300 | 60 | 150 | 300.00 |
T5-840 | 168 | 150 | 840.00 | DT5-410 | 82 | 150 | 410.00 |
T5-850 | 170 | 150 | 850.00 | DT5-460 | 92 | 150 | 460.00 |
T5-860 | 172 | 150 | 860.00 | DT5-515 | 103 | 150 | 515.00 |
T5-875 | 175 | 150 | 870.00 | DT5-525 | 105 | 150 | 525.00 |
Ts-885 | 177 | 150 | 885.00 | DT5-550 | 110 | 150 | 550.00 |
T5-900 | 180 | 150 | 900.00 | DT5-590 | 118 | 150 | 590.00 |
T5-915 | 183 | 150 | 915.00 | DT5-620 | 124 | 150 | 620.00 |
T5-920 | 184 | 150 | 920.00 | DT5-625 | 125 | 150 | 625.00 |
T5-940 | 188 | 150 | 940.00 | DT5-650 | 130 | 150 | 650.00 |
T5-950 | 190 | 150 | 950.00 | DT5-700 | 140 | 150 | 700.00 |
T5-960 | 192 | 150 | 960.00 | DT5-750 | 150 | 150 | 750.00 |
T5-975 | 195 | 150 | 975.00 | DT5-755 | 151 | 150 | 755.00 |
T5-990 | 198 | 150 | 990.00 | DT5-775 | 155 | 150 | 775.00 |
T5-1000 | 200 | 150 | 1000.00 | DT5-815 | 163 | 150 | 815.00 |
T5-1045 | 209 | 150 | 1045.00 | DT5-850 | 170 | 150 | 850.00 |
T5-1075 | 215 | 150 | 1075.00 | DT5-860 | 172 | 150 | 860.00 |
T5-1090 | 218 | 150 | 1090.00 | DT5-900 | 180 | 150 | 900.00 |
T5-1100 | 220 | 150 | 1100.00 | DT5-940 | 188 | 150 | 940.00 |
T5-1115 | 223 | 150 | 1115.00 | DT5-1075 | 215 | 150 | 1075.00 |
T5-1140 | 228 | 150 | 1140.00 | DT5-1100 | 220 | 150 | 1100.00 |
T5-1150 | 230 | 150 | 1150.00 | DT5-1160 | 232 | 150 | 1160.00 |
T5-1160 | 232 | 150 | 1160.00 | DT5-1325 | 265 | 150 | 1325.00 |
T5-1200 | 240 | 150 | 1200.00 | DT5-1520 | 304 | 150 | 1520.00 |
T5-1215 | 243 | 150 | 1215.00 |
Pulleys
No.teeth | Dp | De | No.teeth | Dp | De |
10 | 15.92 | 15.09 | 27 | 42.97 | 42.14 |
12 | 19.10 | 18.27 | 28 | 44.56 | 43.73 |
14 | 22.28 | 21.45 | 30 | 47.75 | 46.92 |
15 | 23.87 | 23.04 | 32 | 50.93 | 50.10 |
16 | 25.46 | 24.64 | 36 | 57.30 | 56.47 |
18 | 28.65 | 27.82 | 40 | 63.66 | 62.93 |
19 | 30.24 | 29.41 | 42 | 66.85 | 66.02 |
20 | 31.83 | 31.00 | 44 | 70.03 | 69.20 |
22 | 35.01 | 34.19 | 48 | 76.39 | 75.57 |
24 | 38.20 | 37.37 | 54 | 85.94 | 85.09 |
25 | 39.79 | 38.96 | 60 | 95.49 | 94.67 |
26 | 41.38 | 40.55 |
T5 Technical parameters
Power transmission: ≤5KW
Rotational speed : approx.10000RPM
Peripheral speed: approx.80MS-1
Timing pulleys: from teeth =10
Applications: Office machinery,Do-It-Yourself units, Positioning and regulating drives
Type | Teeth | Width | Length | Type | Teeth | Width | Length |
T5(Pitch=5mm) | T5M (Pitch=5mm) | ||||||
T5-120 | 24 | 150 | 120.00 | T5-415 | 83 | 150 | 415.00 |
T5-145 | 29 | 150 | 145.00 | T5-420 | 84 | 150 | 420.00 |
T5-150 | 30 | 150 | 150.00 | T5-425 | 85 | 150 | 425.00 |
T5-165 | 34 | 150 | 165.00 | T5-430 | 86 | 150 | 430.00 |
T5-170 | 34 | 150 | 170.00 | T5-435 | 87 | 150 | 435.00 |
T5-180 | 36 | 150 | 180.00 | T5-440 | 88 | 150 | 440.00 |
T5-185 | 37 | 150 | 185.00 | T5-445 | 89 | 150 | 445.00 |
T5-190 | 38 | 150 | 190.00 | T5-450 | 90 | 150 | 450.00 |
T5-200 | 40 | 150 | 200.00 | T5-455 | 91 | 150 | 455.00 |
T5-210 | 42 | 150 | 210.00 | T5-460 | 92 | 150 | 460.00 |
T5-215 | 43 | 150 | 215.00 | T5-465 | 93 | 150 | 465.00 |
T5-220 | 44 | 150 | 220.00 | T5-470 | 94 | 150 | 470.00 |
T5-225 | 45 | 150 | 225.00 | T5-475 | 95 | 150 | 475.00 |
T5-240 | 48 | 150 | 240.00 | T5-480 | 96 | 150 | 480.00 |
T5-245 | 49 | 150 | 245.00 | T5-490 | 98 | 150 | 490.00 |
T5-250 | 50 | 150 | 250.00 | T5-500 | 100 | 150 | 500.00 |
T5-255 | 51 | 150 | 255.00 | T5-510 | 102 | 150 | 510.00 |
T5-260 | 52 | 150 | 260.00 | T5-515 | 103 | 150 | 515.00 |
T5-270 | 54 | 150 | 270.00 | T5-525 | 105 | 150 | 525.00 |
T5-275 | 55 | 150 | 275.00 | T5-530 | 106 | 150 | 530.00 |
T5-280 | 56 | 150 | 280.00 | T5-545 | 109 | 150 | 545.00 |
T5-285 | 57 | 150 | 285.00 | T5-550 | 110 | 150 | 550.00 |
T5-295 | 59 | 150 | 295.00 | T5-560 | 112 | 150 | 560.00 |
T5-300 | 60 | 150 | 300.00 | T5-575 | 115 | 150 | 575.00 |
T5-305 | 61 | 150 | 305.00 | 15-590 | 118 | 150 | 590.00 |
T5-320 | 64 | 150 | 320.00 | T5-600 | 120 | 150 | 600.00 |
T5-325 | 65 | 150 | 325.00 | T5-605 | 121 | 150 | 605.00 |
T5-330 | 66 | 150 | 330.00 | T5-610 | 122 | 150 | 610.00 |
T5-335 | 67 | 150 | 335.00 | T5-615 | 123 | 150 | 615.00 |
T5-340 | 68 | 150 | 340.00 | T5-620 | 124 | 150 | 620.00 |
T5-345 | 69 | 150 | 345.00 | T5-625 | 125 | 150 | 625.00 |
T5-350 | 70 | 150 | 350.00 | T5-630 | 126 | 150 | 630.00 |
T5-355 | 71 | 150 | 355.00 | T5-635 | 127 | 150 | 635.00 |
T5-360 | 72 | 150 | 360.00 | T5-640 | 128 | 150 | 640.00 |
T5-365 | 73 | 150 | 365.00 | T5-645 | 129 | 150 | 645.00 |
T5-370 | 74 | 150 | 370.00 | T5-650 | 130 | 150 | 650.00 |
T5-375 | 75 | 150 | 375.00 | T5-655 | 131 | 150 | 655.00 |
T5-380 | 76 | 150 | 380.00 | T5-660 | 132 | 150 | 660.00 |
15-390 | 78 | 150 | 390.00 | T5-670 | 134 | 150 | 670.00 |
T5-400 | 80 | 150 | 400.00 | T5-675 | 135 | 150 | 675.00 |
T5-410 | 81 | 150 | 410.00 | T5-685 | 137 | 150 | 685.00 |
Type | Teeth | Width | Length | Type | Teeth | Width | Length |
T5M (Pitch=5mm) | T5M(Pitch=5mm) | ||||||
T5-690 | 138 | 150 | 690.00 | T5-1220 | 244 | 150 | 1220.00 |
T5-695 | 139 | 150 | 695.00 | T5-1275 | 255 | 150 | 1275.00 |
T5-700 | 140 | 150 | 700.00 | T5-1280 | 256 | 150 | 1280.00 |
T5-710 | 142 | 150 | 710.00 | T5-1315 | 263 | 150 | 1315.00 |
T5-720 | 144 | 150 | 720.00 | T5-1350 | 270 | 150 | 1350.00 |
T5-725 | 145 | 150 | 725.00 | T5-1355 | 271 | 150 | 1355.00 |
T5-740 | 148 | 150 | 740.00 | T5-1380 | 276 | 150 | 1380.00 |
T5-750 | 150 | 150 | 750.00 | T5-1400 | 280 | 150 | 1400.00 |
T5-765 | 153 | 150 | 765.00 | T5-1440 | 288 | 150 | 1440.00 |
T5-770 | 154 | 150 | 770.00 | T5-1500 | 300 | 150 | 1500.00 |
T5-775 | 155 | 150 | 775.00 | T5-1520 | 304 | 150 | 1520.00 |
T5-780 | 156 | 150 | 780.00 | T5-1580 | 316 | 150 | 1580.00 |
T5-800 | 160 | 150 | 800.00 | T5-1900 | 380 | 150 | 1900.00 |
T5-810 | 162 | 150 | 810.00 | T5-1905 | 381 | 150 | 1905.00 |
T5-815 | 163 | 150 | 815.00 | T5-1955 | 391 | 150 | 1955.00 |
T5-825 | 165 | 150 | 825.00 | DT5-260 | 52 | 150 | 260.00 |
T5-830 | 166 | 150 | 830.00 | DT5-300 | 60 | 150 | 300.00 |
T5-840 | 168 | 150 | 840.00 | DT5-410 | 82 | 150 | 410.00 |
T5-850 | 170 | 150 | 850.00 | DT5-460 | 92 | 150 | 460.00 |
T5-860 | 172 | 150 | 860.00 | DT5-515 | 103 | 150 | 515.00 |
T5-875 | 175 | 150 | 870.00 | DT5-525 | 105 | 150 | 525.00 |
Ts-885 | 177 | 150 | 885.00 | DT5-550 | 110 | 150 | 550.00 |
T5-900 | 180 | 150 | 900.00 | DT5-590 | 118 | 150 | 590.00 |
T5-915 | 183 | 150 | 915.00 | DT5-620 | 124 | 150 | 620.00 |
T5-920 | 184 | 150 | 920.00 | DT5-625 | 125 | 150 | 625.00 |
T5-940 | 188 | 150 | 940.00 | DT5-650 | 130 | 150 | 650.00 |
T5-950 | 190 | 150 | 950.00 | DT5-700 | 140 | 150 | 700.00 |
T5-960 | 192 | 150 | 960.00 | DT5-750 | 150 | 150 | 750.00 |
T5-975 | 195 | 150 | 975.00 | DT5-755 | 151 | 150 | 755.00 |
T5-990 | 198 | 150 | 990.00 | DT5-775 | 155 | 150 | 775.00 |
T5-1000 | 200 | 150 | 1000.00 | DT5-815 | 163 | 150 | 815.00 |
T5-1045 | 209 | 150 | 1045.00 | DT5-850 | 170 | 150 | 850.00 |
T5-1075 | 215 | 150 | 1075.00 | DT5-860 | 172 | 150 | 860.00 |
T5-1090 | 218 | 150 | 1090.00 | DT5-900 | 180 | 150 | 900.00 |
T5-1100 | 220 | 150 | 1100.00 | DT5-940 | 188 | 150 | 940.00 |
T5-1115 | 223 | 150 | 1115.00 | DT5-1075 | 215 | 150 | 1075.00 |
T5-1140 | 228 | 150 | 1140.00 | DT5-1100 | 220 | 150 | 1100.00 |
T5-1150 | 230 | 150 | 1150.00 | DT5-1160 | 232 | 150 | 1160.00 |
T5-1160 | 232 | 150 | 1160.00 | DT5-1325 | 265 | 150 | 1325.00 |
T5-1200 | 240 | 150 | 1200.00 | DT5-1520 | 304 | 150 | 1520.00 |
T5-1215 | 243 | 150 | 1215.00 |
Pulleys
No.teeth | Dp | De | No.teeth | Dp | De |
10 | 15.92 | 15.09 | 27 | 42.97 | 42.14 |
12 | 19.10 | 18.27 | 28 | 44.56 | 43.73 |
14 | 22.28 | 21.45 | 30 | 47.75 | 46.92 |
15 | 23.87 | 23.04 | 32 | 50.93 | 50.10 |
16 | 25.46 | 24.64 | 36 | 57.30 | 56.47 |
18 | 28.65 | 27.82 | 40 | 63.66 | 62.93 |
19 | 30.24 | 29.41 | 42 | 66.85 | 66.02 |
20 | 31.83 | 31.00 | 44 | 70.03 | 69.20 |
22 | 35.01 | 34.19 | 48 | 76.39 | 75.57 |
24 | 38.20 | 37.37 | 54 | 85.94 | 85.09 |
25 | 39.79 | 38.96 | 60 | 95.49 | 94.67 |
26 | 41.38 | 40.55 |