Variable Speed V Belt for industrial application:
Type | HG | HH | Hl | HJ | HK | HL | HM | HN | HO |
b | 16.5 | 20.4 | 25.4 | 31.8 | 38.1 | 44.5 | 50.8 | 57.2 | 63.5 |
bp | 15.4 | 19 | 23.6 | 29.6 | 35.5 | 41.4 | 47.3 | 53.2 | 59.1 |
h | 8 | 10 | 12.7 | 15.1 | 17.5 | 19.8 | 22.2 | 23.9 | 25.4 |
STRUTURE
Outiside fabric:Polyester cotton canvas
Tensile memeber:Polyester hard cord
Top rubber:CR
Buffer Rubber:CR
Bottom Rubber:CR
Type | Top width (b) | Height(h) |
25FY | 25 | 13 |
32FV | 32 | 15 |
38FV | 38 | 18 |
44FV | 44 | 20 |
51FV | 51 | 22 |
57FV | 57 | 24 |
63FV | 63 | 26 |
Note:Above data is confined with our final confirmation and special sizes,length on request.